| RDA Grade 1 Freestyle (Walk Independent) | 
 
  | Bridle No | Horse Name | Rider Name |  | E | H | C | M | B | Total % | Placing | 
 
  | 458 | Jaybee Don Grande | Caroline Coleby |  | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! |  | 
 
  | 319 | Roxbury Armistice | Meaghan Willis |  | 0.000% | 0.000% | 70.938% | 0.000% | 68.438% | 69.688% |  | 
 
  | 124 | MIDNIGHT PRINCESS | Lauren Winbanks |  | 0.000% | 0.000% | 71.563% | 0.000% | 71.250% | 71.406% | 1 | 
 
  |  |  |  | T | 0.000% | 0.000% | 72.500% | 0.000% | 69.375% | 71.406% | 1 | 
 
  |  |  |  | A | 0.000% | 0.000% | 70.625% | 0.000% | 73.125% | 71.406% | 1 | 
 
  | 109 | NUTMEG | Laura Della Pasqua |  | 0.000% | 0.000% | 74.063% | 0.000% | 68.750% | 71.406% | 2 | 
 
  |  |  |  | T | 0.000% | 0.000% | 74.375% | 0.000% | 68.750% | 71.406% | 2 | 
 
  |  |  |  | A | 0.000% | 0.000% | 73.750% | 0.000% | 68.750% | 71.406% | 2 | 
 
  | 103 | YETI | Carol Holmes |  | 0.000% | 0.000% | 70.938% | 0.000% | 68.438% | 69.688% | 3 | 
 
  |  |  |  | T | 0.000% | 0.000% | 73.750% | 0.000% | 68.125% | 69.688% | 3 | 
 
  |  |  |  | A | 0.000% | 0.000% | 68.125% | 0.000% | 68.750% | 69.688% | 3 | 
 
  | 108 | CORIANDER | Kelly Cracknell |  | 0.000% | 0.000% | 70.313% | 0.000% | 62.813% | 66.563% | 4 | 
 
  |  |  |  |  | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% |  | 
 
  |  |  |  | T | 0.000% | 0.000% | 70.000% | 0.000% | 64.375% | 0.000% | 4 | 
 
  |  |  |  | A | 0.000% | 0.000% | 70.625% | 0.000% | 61.250% | 0.000% | 4 | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |